<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Marker Consulting - making a difference within the recruitment industry - Articles - Corporate Recruiting]]></title>
				<link>http://www.markerconsulting.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.markerconsulting.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>c.martin@markerconsulting.com</webMaster>
				<lastBuildDate>Fri, 29 Aug 2008 03:46:52 UTC</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Is Your HR function contributing to the bottom line?]]></title>
					  <link>http://www.markerconsulting.com/articles/107/1/Is-Your-HR-function-contributing-to-the-bottom-line/Page1.html</link>
					  <description><![CDATA[ <p align="left"><span>In the past HR has often been satisfied with achieving business partner status. Now HR must be able to prove its impact on the bottom line. This change will require a change of language, new data to be collected and a new approach</span> </p> <p align="left"><span>Departments that have not been able to demonstrate the impact they have on the bottom line have traditionally lost internal company recognition, had their funding reduced and in the worst cases have had their function outsourced.</span></p> <p align="left"><span>To maintain representation as part of the executive committee HR leaders must shift their approach from maintaining the status quo with only incremental gains in efficiency to a new model that can demonstrate a measurable business impact.</span></p>]]></description>
					  <author>no@spam.com (Diane Marker)</author>
					  <pubDate>Wed, 07 Mar 2007 01:18:33 UTC</pubDate>
					 <guid isPermaLink="true">http://www.markerconsulting.com/articles/107/1/Is-Your-HR-function-contributing-to-the-bottom-line/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Attracting and Retaining Gen &quot;Y&quot; - the Millennials]]></title>
					  <link>http://www.markerconsulting.com/articles/103/1/Attracting-and-Retaining-Gen-quotYquot---the-Millennials/Page1.html</link>
					  <description><![CDATA[ <p align="left"><span>Call them what you will and take notice. This burgeoning generation (70 million; born between 1977 and 2002) is coming of age and arriving in the workplace with new ideas about the employment experience. Namely, "why should I work for you?" and "what are you going to offer me?" </span></p> <p align="left"><span>Self assured, tech-savvy, and idealistic, they arrive at work with an evolved set of expectations around employment and their opportunity to have an impact from day one. The achievement orientation and natural impatience of this plugged-in, multi-tasking generation inevitably creates conflict for many employers and coincides with a time where the pool of skilled talent is shrinking. </span></p> <p align="left"><span>As Boomers approach retirement and employers confront the talent exodus resulting from this natural attrition, many will find it necessary to adjust to the nuances of the new workforce in an effort to attract, engage, and retain a generation that is projected to be increasingly mobile and interested in seeking the next assignment. This may be in the context of the current employment relationship or often, ready to jump to the next gig.</span></p>]]></description>
					  <author>no@spam.com (Diane Marker)</author>
					  <pubDate>Wed, 31 Jan 2007 21:36:20 UTC</pubDate>
					 <guid isPermaLink="true">http://www.markerconsulting.com/articles/103/1/Attracting-and-Retaining-Gen-quotYquot---the-Millennials/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Using External Recruiters]]></title>
					  <link>http://www.markerconsulting.com/articles/99/1/Using-External-Recruiters/Page1.html</link>
					  <description><![CDATA[<b><span>If you are going to use External Recruiters make sure that you are committed to your side of the partnership</span></b>  <p><span>Recruiters should be truthful, resourceful, and trustworthy. Employers should be reasonable and accessible. Following these golden rules will ensure that you will develop a valuable relationship with your external recruiter.</span></p>]]></description>
					  <author>no@spam.com (Marker Consulting)</author>
					  <pubDate>Wed, 31 Jan 2007 07:48:55 UTC</pubDate>
					 <guid isPermaLink="true">http://www.markerconsulting.com/articles/99/1/Using-External-Recruiters/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Talent Acquisition]]></title>
					  <link>http://www.markerconsulting.com/articles/97/1/Talent-Acquisition/Page1.html</link>
					  <description><![CDATA[<span>Assuming you practice ethical recruiting, how can your organization meet its needs for talent? Conventional thinking about careers and a lack of imagination on the part of HR and recruiters is probably contributing to the perception that there is a growing lack of skilled talent available in the workforce. There are many alternatives to filling talent shortages. </span>]]></description>
					  <author>no@spam.com (Diane Marker)</author>
					  <pubDate>Wed, 17 Jan 2007 07:31:34 UTC</pubDate>
					 <guid isPermaLink="true">http://www.markerconsulting.com/articles/97/1/Talent-Acquisition/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Internal Recruitment Best Practice]]></title>
					  <link>http://www.markerconsulting.com/articles/91/1/Internal-Recruitment-Best-Practice/Page1.html</link>
					  <description><![CDATA[Whether you're a recruiter for a large or a small organization, it's critical to keep up with the latest best practices, approaches and strategies.  <p>In march 2006, more than 700 recruiting professionals descended upon sunny San Diego for ERE's West Coast expo, an event that has become the pinnacle meeting point for the best and brightest of the internal recruitment profession and showcased a number of organizations breaking new ground and radically redefining what strategic staffing means. </p> <p>Because there were attendees from Europe, Australia, Africa, and Asia, it is clear that the need for continuous improvement in recruiting is a worldwide phenomenon. Increased turnover, the aging workforce, the acceptance of "remote work" and global competition for talent means that pressure will increase on the recruiting function to find new ways to provide their firms with a competitive advantage.</p> <p>The categories awarded included</p> <ul> <li><span>Recruiting Leader of the Year, Best Use of Metrics, and Best Recruiting Process</span></li> <li><span>Most Innovative Employee Referral Program</span></li> <li>Best Corporate Careers Website</li> <li>Best Employer Brand</li> <li>Best Graduate Recruiting Program</li> <li>Most Strategic Use of Recruiting Technology</li></ul> <p><strong>In the following pages, the winner of each category unveil their methodology and best practice procedures.</strong></p>]]></description>
					  <author>no@spam.com (Diane Marker)</author>
					  <pubDate>Wed, 08 Nov 2006 01:21:43 UTC</pubDate>
					 <guid isPermaLink="true">http://www.markerconsulting.com/articles/91/1/Internal-Recruitment-Best-Practice/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			